No Translation
Home
Steam Group
Vkontakte Community
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
561 mnk [#983] 0 0 0 0 418 Sec.
562 ZUx [#1674] 0 0 0 0 79 Sec.
563 Pigionn [#415] 0 0 0 0 66 Sec.
564 CRISTI CBR go.nxs... 0 10 20 0.50 0 64 h.
565 frbjvdzdh1980 [#1... 0 0 0 0 1 h.
566 Kaleesi [#163] 0 0 0 0 611 Sec.
567 ciorbea praduiesc... 0 0 0 0 10 h.
568 sebiBiceps [#693] 0 0 0 0 20 h.
569 young11iosif〆 [#8... 0 0 0 0 1433 Sec.
570 Iannis96 [#1757] 0 0 0 0 16 h.
571 edxel [#97] 0 0 0 0 2 h.
572 awo [#1555] 0 0 0 0 62 Sec.
573 mops [#346] 0 0 0 0 53 Sec.
574 Geff the kiler [#... 0 0 0 0 624 Sec.
575 mar1an ez [#999] 0 0 0 0 1372 Sec.
576 neoaxax [#1277] 0 0 0 0 3375 Sec.
577 DangYa [#390] 0 0 0 0 1941 Sec.
578 lagmis [#474] 0 0 3 0.00 0 493 Sec.
579 lvrbsm [#1537] 0 0 0 0 408 Sec.
580 nerušiť [#47] 0 0 0 0 6 h.
581 Zarvix Vex [#388] 0 0 0 0 45 Sec.
582 jaxi [#307] 0 0 0 0 6 h.
583 El Ciupi [#482] 0 0 0 0 37 Sec.
584 Palash Polar [#20... 0 0 0 0 63 h.
585 DevilShare [#1885... 0 0 0 0 1 h.
586 JO93 [#309] 0 0 0 0 18 h.
587 [# 0 0 0 0 1931 Sec.
588 alphapuma [#363] 0 0 0 0 2 h.
589 ciprian.cprr [#10... 0 0 0 0 1 h.
590 Zeratul [#1666] 0 0 0 0 1 h.
591 Gutz XD [#1882] 0 0 0 0 1 h.
592 BenceThebest [#16... 0 0 0 0 1914 Sec.
593 GABOI go.nxs.ro [... 0 0 0 0 6 h.
594 Eneli Ceapă [#205... 0 0 0 0 2 h.
595 Codex [#1600] 0 0 0 0 836 Sec.
596 Walter [#71] 0 0 0 0 3 h.
597 〆 [#1678] 0 0 0 0 2281 Sec.
598 Edy07z-ツ [#2004] 0 0 0 0 3368 Sec.
599 Nichita Stanescu ... 0 0 0 0 1268 Sec.
600 j0n 0 0 0 0 2 h.
601 ZeNK0 [#1749] 0 0 0 0 10 h.
602 JEAN G [#244] 0 0 0 0 515 Sec.
603 2018_Ford_GT [#40... 0 0 0 0 1369 Sec.
604 ? [#351] 0 0 0 0 4 h.
605 LOWMAN 0 0 0 0 33 Sec.
606 KarmaZEW | GO.NXS... 0 0 0 0 6 h.
607 Sony Vegas Pro 15... 0 0 0 0 1606 Sec.
608 GO.NXS.RO [#758] 0 0 0 0 19 h.
609 Lupaness go.nxs.r... 0 0 0 0 22 h.
610 Player0071 [#447] 0 0 0 0 2 h.
611 DaNyateLLo 0 0 0 0 76 Sec.
612 BOMBARDIRO CROCOD... 0 0 0 0 11 h.
613 stai sus [#1962] 0 0 0 0 1078 Sec.
614 Albertodns [#549] 0 0 0 0 2253 Sec.
615 V1rcx0n [#1665] 0 0 0 0 2847 Sec.
616 liniibro [#1229] 0 0 0 0 1250 Sec.
617 ⁧slkanime [#1906... 0 0 0 0 24 h.
618 Doctor_cringe [#1... 0 0 0 0 385 Sec.
619 Devon [#59] 0 0 0 0 2524 Sec.
620 no competition [#... 0 0 0 0 68 Sec.
621 interlop pe net [... 0 0 0 0 818 Sec.
622 hant [#529] 0 0 0 0 4 h.
623 орех [#1579] 0 0 0 0 69 Sec.
624 tennka [#56] 0 0 0 0 1334 Sec.
625 sake [#522] 0 0 0 0 488 Sec.
626 UnbEaTen [#1152] 0 0 0 0 785 Sec.
627 Xino [#147] 0 0 0 0 15 h.
628 0.53kd talent [#6... 0 5 12 0.41 3 3553 Sec.
629 IonutGinecolog [#... 0 0 0 0 1477 Sec.
630 SchatteN* [#334] 0 0 0 0 488 Sec.
631 2 apw [#113] 0 0 0 0 1 h.
632 Qixotic [#1632] 0 0 0 0 837 Sec.
633 deian [#340] 0 0 0 0 9 h.
634 ABSOLUTE MDD.exe ... 0 0 0 0 2 h.
635 Don''''\ 0 0 0 0 8 h.
636 0 0 0 0 165 Sec.
637 Globox [#1877] 0 0 0 0 1090 Sec.
638 add me to trade! ... 0 0 0 0 1 h.
639 steff [#797] 0 0 0 0 26 Sec.
640 神 pTrk go.nxs.ro 0 0 0 0 600 Sec.